| Date of Fundraiser | ||||
|---|---|---|---|---|
| Name | June 1 2001 |
Sept 21 2002 | Dec 14 2002 | Mar 2003 |
| Matthew C | x | |||
| Matthew M | x | |||
| David R | ||||
| Brad S | x | x | ||
| Chaz F | x | |||
| Benjamin G | ||||
| Kenneth G | x | x | ||
| Adam G | x | x | ||
| Brandon M | x | x | ||
| Neel P | x | |||
| Bradley A | ||||
| Adam J G | ||||
| Adam K | ||||
| Frank L | x | |||
| David R | x | |||
| Gary R | x | |||
| Christopher S | ||||
| Michael S | ||||
| Milas D | x | |||
| William L | x | |||
| Nicholas R | x | |||
| Joshua So | ||||
| Daniel G | x | |||
| John R | x | |||
| Joshua Sl | x | x | ||
Note, our troop policies require participation in two fundraising events per year.