| Jordan B |
| Each Day | Session 1 | Climbing | Climbing | 8:30 - 10:20 | Indoor wall | Confirmed |
| Each Day | Session 3 | Shooting Sports | Rifle | 10:30 - 12:20 | Rifle Range | Confirmed |
| Each Day | Session 5 | Arts and Crafts | Woodcarving | 14:00 - 14:50 | Handicraft | Confirmed |
| Each Day | Session 6 | Arts and Crafts | Pottery | 15:00 - 15:50 | Handicraft | Confirmed |
| Owen G |
| Each Day | Session 1 | Scout Skills | Trailblazers-First Year Camper | 8:30 - 12:20 | First Year Shelter | Confirmed |
| Each Day | Session 5 | Arts and Crafts | Woodcarving | 14:00 - 14:50 | Handicraft | Waiting List |
| Each Day | Session 6 | Arts and Crafts | Pottery | 15:00 - 15:50 | Handicraft | Confirmed |
| Brandon L |
| Each Day | Session 1 | Health and Safety | First Aid | 8:30 - 9:20 | Health Lodge | Confirmed |
| Each Day | Session 2 | Health and Safety | Emergency Prep | 9:30 - 10:20 | Health Lodge | Confirmed |
| Each Day | Session 3 | Shooting Sports | Rifle | 10:30 - 12:20 | Rifle Range | Confirmed |
| Each Day | Session 5 | Arts and Crafts | Woodcarving | 14:00 - 14:50 | Handicraft | Confirmed |
| Each Day | Session 6 | Arts and Crafts | Pottery | 15:00 - 15:50 | Handicraft | Confirmed |
| Christopher N |
| Each Day | Session 1 | Climbing | Climbing | 8:30 - 10:20 | Indoor wall | Confirmed |
| Each Day | Session 3 | Shooting Sports | Rifle | 10:30 - 12:20 | Rifle Range | Confirmed |
| Each Day | Session 5 | Arts and Crafts | Pottery | 14:00 - 14:50 | Handicraft | Confirmed |
| Each Day | Session 6 | Arts and Crafts | Woodcarving | 15:00 - 15:50 | Handicraft | Confirmed |
| Dominick P |
| Each Day | Session 1 | Scout Skills | Trailblazers-First Year Camper | 8:30 - 12:20 | First Year Shelter | Waiting List |
| Each Day | Session 5 | Arts and Crafts | Woodcarving | 14:00 - 14:50 | Handicraft | Waiting List |
| Each Day | Session 6 | Arts and Crafts | Pottery | 15:00 - 15:50 | Handicraft | Confirmed |
| Julian S |
| Each Day | Session 1 | Scout Skills | Trailblazers-First Year Camper | 8:30 - 12:20 | First Year Shelter | Confirmed |
| Each Day | Session 5 | Arts and Crafts | Woodcarving | 14:00 - 14:50 | Handicraft | Waiting List |
| Each Day | Session 6 | Arts and Crafts | Pottery | 15:00 - 15:50 | Handicraft | Confirmed |
| Christopher B |
| Each Day | Session 1 | Scout Skills | Trailblazers-First Year Camper | 8:30 - 12:20 | First Year Shelter | Confirmed |
| Each Day | Session 5 | Arts and Crafts | Woodcarving | 14:00 - 14:50 | Handicraft | Waiting List |
| Each Day | Session 6 | Arts and Crafts | Pottery | 15:00 - 15:50 | Handicraft | Confirmed |
| Josh F |
| Each Day | Session 1 | Health and Safety | First Aid | 8:30 - 9:20 | Health Lodge | Confirmed |
| Each Day | Session 2 | Aquatics | Swimming | 9:30 - 10:20 | Waterfront | Confirmed |
| Each Day | Session 3 | Scout Skills | Camping | 10:30 - 11:20 | Scoutcraft Shelter | Confirmed |
| Each Day | Session 4 | Ecology | Fly Fishing | 11:30 - 12:20 | Nature Lodge | Confirmed |
| Garen G |
| Each Day | Session 1 | Aquatics | Lifesaving | 8:30 - 10:20 | Waterfront | Confirmed |
| Each Day | Session 3 | Aquatics | Small Boat Sailing | 10:30 - 12:20 | Waterfront | Confirmed |
| Each Day | Session 5 | Aquatics | Mile Swim | 14:00 - 15:50 | Waterfront | Confirmed |
| Michael G |
| Each Day | Session 1 | Shooting Sports | Archery | 8:30 - 9:20 | Archery Range | Confirmed |
| Each Day | Session 2 | Aquatics | Motorboating | 9:30 - 10:20 | Waterfront | Confirmed |
| Each Day | Session 3 | Frontier | Metalwork | 10:30 - 12:20 | Frontier | Confirmed |
| Each Day | Session 5 | Aquatics | Mile Swim | 14:00 - 15:50 | Waterfront | Confirmed |
| Cameron K |
| Each Day | Session 1 | Health and Safety | First Aid | 8:30 - 9:20 | Health Lodge | Confirmed |
| Each Day | Session 2 | Aquatics | Swimming | 9:30 - 10:20 | Waterfront | Confirmed |
| Each Day | Session 3 | Scout Skills | Camping | 10:30 - 11:20 | Scoutcraft Shelter | Confirmed |
| Each Day | Session 4 | Ecology | Fly Fishing | 11:30 - 12:20 | Nature Lodge | Confirmed |
| Frank L |
| Each Day | Session 1 | Aquatics | Motorboating | 8:30 - 9:20 | Waterfront | Confirmed |
| Each Day | Session 2 | Eagle | Citizenship World | 9:30 - 10:20 | | Confirmed |
| Each Day | Session 3 | Eagle | Citizenship Nation | 10:30 - 11:20 | | Confirmed |
| Each Day | Session 4 | Eagle | Citizenship Community | 11:30 - 12:20 | | Confirmed |
| Nate M |
| Each Day | Session 1 | Shooting Sports | Archery | 8:30 - 9:20 | Archery Range | Confirmed |
| Each Day | Session 2 | Aquatics | Motorboating | 9:30 - 10:20 | Waterfront | Confirmed |
| Each Day | Session 3 | Frontier | Metalwork | 10:30 - 12:20 | Frontier | Confirmed |
| Each Day | Session 5 | Aquatics | Mile Swim | 14:00 - 15:50 | Waterfront | Confirmed |
| Each Day | Session 7 | Aquatics | Water Skiing | 16:00 - 17:50 | Waterfront | Confirmed |
| Gary R |
| Each Day | Session 1 | Eagle | Communications | 8:30 - 9:20 | | Confirmed |
| Each Day | Session 2 | Scout Skills | Wilderness Survival | 9:30 - 10:20 | Scoutcraft Shelter | Confirmed |
| Each Day | Session 3 | Scout Skills | Orienteering | 10:30 - 11:20 | Scoutcraft Shelter | Confirmed |
| Each Day | Session 4 | Ecology | Fly Fishing | 11:30 - 12:20 | Nature Lodge | Confirmed |
| Each Day | Session 6 | Arts and Crafts | Pottery | 15:00 - 15:50 | Handicraft | Confirmed |
| Luke S |
| Each Day | Session 1 | Aquatics | Motorboating | 8:30 - 9:20 | Waterfront | Confirmed |
| Each Day | Session 2 | Health and Safety | Emergency Prep | 9:30 - 10:20 | Health Lodge | Confirmed |
| Each Day | Session 3 | Eagle | Citizenship Nation | 10:30 - 11:20 | | Confirmed |
| Each Day | Session 4 | Frontier | Indian Lore | 11:30 - 12:20 | Frontier | Confirmed |
| Each Day | Session 7 | Aquatics | Water Skiing | 16:00 - 17:50 | Waterfront | Confirmed |
| Adrian B |
| Each Day | Session 1 | Shooting Sports | Archery | 8:30 - 9:20 | Archery Range | Confirmed |
| Each Day | Session 2 | Health and Safety | First Aid | 9:30 - 10:20 | Health Lodge | Confirmed |
| Each Day | Session 3 | Shooting Sports | Rifle | 10:30 - 12:20 | Rifle Range | Confirmed |
| Matthew H |
| Each Day | Session 1 | Shooting Sports | Archery | 8:30 - 9:20 | Archery Range | Confirmed |
| Each Day | Session 2 | Aquatics | Swimming | 9:30 - 10:20 | Waterfront | Confirmed |
| Each Day | Session 3 | Shooting Sports | Rifle | 10:30 - 12:20 | Rifle Range | Confirmed |
| Each Day | Session 5 | Arts and Crafts | Pottery | 14:00 - 14:50 | Handicraft | Confirmed |
| Each Day | Session 6 | Arts and Crafts | Woodcarving | 15:00 - 15:50 | Handicraft | Waiting List |
| Each Day | Session 7 | Arts and Crafts | Sculpture | 16:00 - 16:50 | Handicraft | Confirmed |
| Anthony N |
| Each Day | Session 1 | Shooting Sports | Archery | 8:30 - 9:20 | Archery Range | Confirmed |
| Each Day | Session 2 | Aquatics | Swimming | 9:30 - 10:20 | Waterfront | Confirmed |
| Each Day | Session 3 | Shooting Sports | Rifle | 10:30 - 12:20 | Rifle Range | Confirmed |
| Lynn S |
| Each Day | Session 5 | Aquatics | Mile Swim | 14:00 - 15:50 | Waterfront | Confirmed |